|
| Home | Message | About Us | The Branch Offices | Programs & Services | More on Tobacco | Publications | FAQ's |
|
For trading year 2007, a total of 41,100,065.08 kilos of locally grown leaf tobacco, with a farm-gate value of
PhP1,956,183,324.82 was recorded as accepted/purchased by the 123 NTA-registered trading centers and which is summarized below.
|
Tobacco Production (2005-2007)
TYPE | ||||||
|---|---|---|---|---|---|---|
| Volume (kg) | Value (PhP) | Volume (kg) | Value (PhP) | Volume (kg) | Value (PhP) | |
| Virginia | 23,458,006.50 | 1,207,384,383.18 | 23,990,229.10 | 1,147,373,679.08 | 23,237,473.58 | 1,196,223,408.36 |
| Burley | 8,899,918.00 | 348,092,876.99 | 7,401,621.00 | 319,719,058.41 | 8,221,474.50 | 418,424,020.46 |
| Native | 8,940,709.50 | 335,237,765.79 | 5,109,988.75 | 216,912,184.75 | 9,641,117.00 | 341,485,896.00 |
| TOTAL | 41,298,634.00 | 1,890,715,025.96 | 36,501,838.85 | 1,684,004,922.24 | 41,100,065.08 | 1,956,133,324.82 |
Tobacco Exports (2005-2007)
TYPE | ||||||
|---|---|---|---|---|---|---|
| Volume (kg) | Value (US$) | Volume (kg) | Value (US$) | Volume (kg) | Value (US$) | |
| Unmanufactured | 20,113,417.00 | 57,362,812.00 | 18,783,243.00 | 55,070,928.24 | 9,166,407.00 | 25,709,208.84 |
| Manufactured | 1,338,150.00 | 102,170,848.00 | 1,246,567.00 | 87,333,132.00 | 5,807,935.00 | 41,398,308.00 |
Tobacco Imports
(2005-2007)
TYPEVolume (kg)
Value (US$)
Volume (kg)
Value (US$)
Volume (kg)
Value (US$) Unmanufactured
83,068,545.00
262,237,136.00
71,788,196.00
206,793,689.00
75,854,634.00
224,886,595.00
Manufactured
41,862.00
5,395,962.00
115,069.00
1,874,906.00
177,935.00
3,696,472.00
Taxes, Duties and other Fees collected on Tobacco and Tobacco Products (2000-2002)
| YEAR | EXCISE TAXES | DUTIES, VAT, INSPECTION MONITORING AND OTHER FEES | CORPORATE TAXES | GRAND TOTAL |
| 2000 | 17,416,684,294.74 | 4,590,164,674.33 | 3,301,027,345.00 | 25,307,876,314.07 |
| 2001 | 19,425,971,667.94 | 2,736,179,379.92 | 3,324,322,657.18 | 25,486,473,705.04 |
| 2002 | 19,886,018,074.12 | 2,723,078,611.83 | 3,391,364,502.89 | 26,000,461,188.84 |
source: NSO, NTA